Holiday Prices 2008
Choose a park below to view the holiday prices Book Your Holiday Online
  • Woodland Vale
  • Grondre
  • Cross Park
  • Ocean Heights
  • The Village
  • The Old Vicarage
  • Penlon
  • Touring & Camping
Woodland Vale Holiday Park
Name Of Accommodation Powys Caravan Glamorgan Caravan Carmarthenshire
Caravan or Bungalow
Pembrokeshire
Caravan Or Bungalow
Accommodation Details 2 beds
sleeps up to 4
3 beds
sleeps up to 6
2 beds
sleeps up to 4
3 beds
sleeps up to 6
Length of Holiday Nights 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts
21 March - 4 April 220 176 198 240 192 216 320 256 288 370 296 333
5 April - 1 May 160 96 112 180 108 126 290 174 203 320 192 224
2 May - 9 May 190 152 171 210 168 189 300 240 270 350 280 315
10 May - 22 May 160 96 112 180 108 126 290 174 203 320 192 224
23 May - 30 May 250 200 225 270 216 243 350 280 315 370 296 333
31 May - 18 July 220 132 154 240 144 168 350 210 245 420 252 294
19 July - 5 September 280 224 252 290 232 261 400 320 360 470 376 423
6 September - 26 September 220 132 154 240 144 168 350 210 245 420 252 294
27 September - 24 October 160 96 112 180 108 126 290 174 203 320 192 224
25 October - 31 October 220 176 198 240 192 216 320 256 288 370 296 333
Grondre Holiday Park
Name Of Accommodation Powys Caravan Glamorgan Caravan Carmarthenshire
Caravan or Bungalow
Pembrokeshire
Caravan
Court Yards & Annexe
Accommodation Details 2 beds
sleeps up to 4
3 beds
sleeps up to 6
2 beds
sleeps up to 4
3 beds
sleeps up to 6
 
Length of Holiday Nights 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts
9 February - 20 March                         320 192 224
21 March - 4 April 220 176 198 240 192 216 320 256 288 370 296 333 420 336 378
5 April - 1 May 160 96 112 180 108 126 290 174 203 320 192 224 320 192 224
2 May - 9 May 190 152 171 210 168 189 300 240 270 350 280 315 390 312 351
10 May - 22 May 160 96 112 180 108 126 290 174 203 320 192 224 320 192 224
23 May - 30 May 250 200 225 270 216 243 350 280 315 370 296 333 450 360 405
31 May - 18 July 220 132 154 240 144 168 350 210 245 420 252 294 380 228 266
19 July - 5 September 280 224 252 290 232 261 400 320 360 470 376 423 570 456 513
6 September - 26 September 220 132 154 240 144 168 350 210 245 420 252 294 380 228 266
27 September - 24 October 160 96 112 180 108 126 290 174 203 320 192 224 320 192 224
25 October - 31 October 220 176 198 240 192 216 320 256 288 370 296 333 420 336 378
27 December - 2 January                         490 294 343
Cross Park Holiday Village
Name Of Accommodation Powys Caravan Glamorgan Caravan Carmarthenshire
Caravan or Bungalow
Pembrokeshire
Caravan
Mill House Lodge
Accommodation Details 2 beds
sleeps up to 4
3 beds
sleeps up to 6
2 beds
sleeps up to 4
3 beds
sleeps up to 6
3 beds
sleeps up to 4
Length of Holiday Nights 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts
9 February - 20 March                         320 192 224
21 March - 4 April 220 176 198 240 192 216 320 256 288 370 296 333 420 336 378
5 April - 1 May 160 96 112 180 108 126 290 174 203 320 192 224 320 192 224
2 May - 9 May 190 152 171 210 168 189 300 240 270 350 280 315 390 312 351
10 May - 22 May 160 96 112 180 108 126 290 174 203 320 192 224 320 192 224
23 May - 30 May 250 200 225 270 216 243 350 280 315 370 296 333 450 360 405
31 May - 18 July 220 132 154 240 144 168 350 210 245 420 252 294 380 228 266
19 July - 5 September 280 224 252 290 232 261 400 320 360 470 376 423 570 456 513
6 September - 26 September 220 132 154 240 144 168 350 210 245 420 252 294 380 228 266
27 September - 24 October 160 96 112 180 108 126 290 174 203 320 192 224 320 192 224
25 October - 31 October 220 176 198 240 192 216 320 256 288 370 296 333 420 336 378
27 December - 2 January                         490 294 343
Ocean Heights Holiday Park
Name Of Accommodation Powys Caravan Glamorgan Caravan Carmarthenshire
Caravan
Pembrokeshire
Caravan
Accommodation Details 2 beds
sleeps up to 4
3 beds
sleeps up to 6
2 beds
sleeps up to 4
3 beds
sleeps up to 6
Length of Holiday Nights 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts
21 March - 4 April 220 176 198 240 192 216 320 256 288 370 296 333
5 April - 1 May 160 96 112 180 108 126 290 174 203 320 192 224
2 May - 9 May 190 152 171 210 168 189 300 240 270 350 280 315
10 May - 22 May 160 96 112 180 108 126 290 174 203 320 192 224
23 May - 30 May 250 200 225 270 216 243 350 280 315 370 296 333
31 May - 18 July 220 132 154 240 144 168 350 210 245 420 252 294
19 July - 5 September 280 224 252 290 232 261 400 320 360 470 376 423
6 September - 26 September 220 132 154 240 144 168 350 210 245 420 252 294
27 September - 24 October 160 96 112 180 108 126 290 174 203 320 192 224
25 October - 31 October 220 176 198 240 192 216 320 256 288 370 296 333
The Village Holiday Park
Name Of Accommodation Powys Caravan Glamorgan Caravan Carmarthenshire
Bungalow
Pembrokeshire
Caravan
Pembrokeshire Bungalow
Accommodation Details 2 beds
sleeps up to 4
3 beds
sleeps up to 6
2 beds
sleeps up to 4
3 beds
sleeps up to 6
3 beds
sleeps up to 4
Length of Holiday Nights 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts
21 March - 4 April 190 152 171 220 176 198 280 224 252 320 256 288 370 296 333
5 April - 1 May 140 84 98 160 96 112 250 150 175 270 162 189 320 192 224
2 May - 9 May 170 136 153 190 152 171 260 208 234 300 240 270 350 280 315
10 May - 22 May 140 84 98 160 96 112 250 150 175 270 162 189 320 192 224
23 May - 30 May 190 152 171 250 200 225 310 240 279 320 256 288 370 296 333
31 May - 18 July 160 96 112 220 132 154 310 186 217 370 222 259 420 252 294
19 July - 5 September 250 200 225 280 224 252 360 288 324 420 336 378 470 376 423
6 September - 26 September 160 96 112 220 132 1454 310 186 217 370 222 259 420 252 294
27 September - 24 October 140 84 98 160 96 112 250 150 175 270 162 189 320 192 224
25 October - 31 October 190 152 171 220 176 198 280 224 252 320 256 288 370 296 333
The Old Vicarage Holiday Park
Name Of Accommodation Powys Caravan Glamorgan Caravan Carmarthenshire
Caravan
Pembrokeshire
Caravan
Accommodation Details 2 beds
sleeps up to 4
3 beds
sleeps up to 6
2 beds
sleeps up to 4
3 beds
sleeps up to 6
Length of Holiday Nights 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts
21 March - 4 April 190 152 171 220 176 198 280 224 252 320 256 288
5 April - 1 May 140 84 98 160 96 112 250 150 175 270 162 189
2 May - 9 May 170 136 153 190 152 171 260 208 234 300 240 270
10 May - 22 May 140 84 98 160 96 112 250 150 175 270 162 189
23 May - 30 May 190 152 171 250 200 225 310 248 279 320 256 288
31 May - 18 July 160 96 112 220 132 154 310 186 217 370 222 259
19 July - 5 September 250 200 225 280 224 252 360 288 324 420 336 378
6 September - 26 September 160 96 112 220 132 154 310 186 217 370 222 259
27 September - 24 October 140 84 98 160 96 112 250 150 175 270 162 189
25 October - 31 October 190 152 171 220 176 198 280 224 252 320 256 288
Penlon Holiday Park
Name Of Accommodation Powys Caravan Glamorgan Caravan Carmarthenshire
Caravan
Pembrokeshire
Caravan
Accommodation Details 2 beds
sleeps up to 4
3 beds
sleeps up to 6
2 beds
sleeps up to 4
3 beds
sleeps up to 6
Length of Holiday Nights 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts 7 Nts 3 Nts 4 Nts
21 March - 4 April 190 152 171 220 176 198 280 224 252 320 256 288
5 April - 1 May 140 84 98 160 96 112 250 150 175 270 162 189
2 May - 9 May 170 136 153 190 152 171 260 208 234 300 240 270
10 May - 22 May 140 84 98 160 96 112 250 150 175 270 162 189
23 May - 30 May 190 152 171 250 200 225 310 248 279 320 256 288
31 May - 18 July 160 96 112 220 132 154 310 186 217 370 222 259
19 July - 5 September 250 200 225 280 224 252 360 288 324 420 336 378
6 September - 26 September 160 96 112 220 132 154 310 186 217 370 222 259
27 September - 24 October 140 84 98 160 96 112 250 150 175 270 162  
25 October - 31 October 190 152 171 220 176 198 280 224 252 320 256  
Touring and Camping
Date Caravans, Motor Homes Price includes awning and up to 4 people Tents, Pitches
(No Elec)
4 Man Tent
All prices are in £ Sterling and include VAT and electricity as well as access to all park facilities.

Due to parking restrictions, only one vehicle per booking is permitted. Please advise when booking if you have a trailer tent or large caravan / motor home.

Extra person(s) (2 max) £3 per night *Dog £5 per night * Only one small dog per booking. Certain breeds are not permitted and permission must be obtained prior to booking.
15 March - 19 March £15.00 £10.00
20 March - 24 March £25.00 £20.00
25 March - 28 March £20.00 £15.00
29 March - 30 April £20.00 £15.00
1 May - 5 May £25.00 £20.00
6 May - 21 May £15.00 £10.00
22 May - 26 May £25.00 £20.00
27 May - 31 May £20.00 £15.00
1 June - 16 July £15.00 £10.00
17 July - 20 August £20.00 £15.00
21 August - 25 August £25.00 £20.00
26 August - 5 September £20.00 £15.00
6 September - 23 October £15.00 £10.00
24 October - 31 October £15.00 £10.00
1 November - 8 November £15.00 £10.00
Home Page | Holiday Parks | Holiday Prices | Caravan Sales | Holiday Accommodation | Contact Details | Help
Out and About | About Us | Brochure Request | Privacy Policy | Book Online
Site design by DTX Design Hosting by DTX Host